| Underwriter | Class of business |
|---|---|
| Kevin Allchorne | US Catastrophe & Risk XS |
| David Ashby | Bloodstock |
| Simon Beale | Hull |
| Tom Brand | Cargo |
| Howard Burnell | Liability |
| Brian Carpenter | Commercial Motor |
| Mark Clements | Accident & Health |
| Duncan Dale | Casualty |
| Rod Dampier | Aviation |
| Graham Desborough | Auto Fire Theft & Collision (FTC) |
| Nigel Dorning | Liability |
| Robin Etheridge | US Catastrophe & Risk XS |
| Alan Giles | Cargo |
| James Greenhalgh | Aviation |
| Jason Herriott | War & Political Risks |
| Bruce Hilsdon | Yacht |
| Martin Jay | Transit |
| Simon Jefferys | Direct and Facultative Property |
| Sean Kelly | Aviation, Marine & Satellite, Excess of Loss |
| Robert Lawther | Financial Institutions |
| Robert Lilley | Products and Airports |
| Rod Little | Fine Art & Specie |
| Richard Lurcott | Hull |
| Alistair Maurice | Property Binders |
| Matthew Maxwell | Auto Fire Theft & Collision (FTC) |
| Andrew Metcalfe | General Aviation |
| Keith Milbank | Energy |
| Dominic Peters | International Catastrophe and Risk XS |
| Shaun Randell | Liability |
| Dominic Stoffel | Proportional Reinsurance |
| Michelle Sykes | UK SME Package |
| Miles Taffs | Airlines |
| Paul Western | Casualty |
| Steve Williams | Commercial Motor |
| Tim Wilmshurst | Liability |
| Andrew Wright | Energy |


