Result of AGM Voting
25 May 2006
All of the Resolutions proposed at Amlin's Annual General
Meeting held earlier today were duly approved by shareholders.
Proxies were received in respect of 411,318,884 Amlin shares,
representing 77.2% of Amlin's shares in issue.
The results of the proxy voting on each resolution were as
follows:
| Resolution | Votes For | - | Votes Against | Votes Withheld | |
| 1 Receive and adopt Accounts | 409,514,836 | 84,772 | 1,705,347 | ||
| 2 Approve Directors' Remuneration Report | 400,140,860 | 3,259,242 | 7,904,853 | ||
| 3 Declare Final Dividend | 411,304,955 | 0 | 0 | ||
| 4 Elect R H Davey | 409,824,361 | 1,479,013 | 1,581 | ||
| 5 Elect Sir Mark Wrightson | 409,812,774 | 1,488,623 | 1,977 | ||
| 6 Re-elect N J C Buchanan | 409,826,495 | 1,476,879 | 1,581 | ||
| 7 Re-elect B D Carpenter | 409,090,321 | 2,150,601 | 64,033 | ||
| 8 Re-elect R A Hextall | 408,798,811 | 2,150,601 | 1,581 | ||
| 9 Re-elect A W Holt | 409,152,773 | 2,150,601 | 1,581 | ||
| 10 Re-elect C E L Philipps | 408,918,592 | 2,384,782 | 1,581 | ||
| 11 Approve Share Incentive Plan | 410,990,684 | 312,690 | 1,581 | ||
| 12 Approve Long Term Incentive Plan | 402,177,029 | 2,910,548 | 6,217,378 | ||
| 13 Approve Capital Builder Incentive Plan | 402,377,312 | 8,920,974 | 6,669 | ||
| 14 Re-appoint auditors and authority to determine their remuneration | 409,848,187 | 1,399,742 | 57,026 | ||
| 15 Increase in authorised share capital | 410,070,193 | 18,594 | 1,216,168 | ||
| 16 Authority to allot securities generally | 409,897,237 | 1,402,764 | 4,954 | ||
| 17 Authority to allot securities for cash | 411,282,035 | 7,332 | 15,688 | ||
| 18 Authority to make market purchases of own shares | 409,758,069 | 1,489,860 | 57,026 | ||
| 19 Amend Articles re indemnification | 411,230,245 | 53,790 | 20,920 | ||
| 20 Amend Articles re Directors' fees | 411,163,385 | 65,931 | 75,639 | ||
| 21 Amend Articles re Directors' retirement and re-election | 411,243,534 | 51,119 | 10,302 |
Resolutions 1 to 16 were ordinary resolutions and Resolutions 17 to 21 were special resolutions.
A copy of the resolutions has been submitted to the UK Listing Authority and will shortly be
available for inspection at the UK Listing Authority's Document Viewing Facility, which is situated at:
Financial Services Authority
25 The North Colonnade
Canary Wharf
London E14 5HS
25 May 2006


