| Underwriter | Class of business |
|---|---|
| Kevin Allchorne | US Catastrophe & Risk XOL |
| David Ashby | Bloodstock |
| Kit Barber | Commercial Property |
| Simon Beale | Marine Hull |
| Paul Beattie | War and Allied Perils |
| William Bennett | US Catastrophe |
| Tom Brand | Cargo |
| John Brown | Commercial Property |
| Howard Burnell | Marine Liability |
| Andy Carter | Cargo |
| Brian Carpenter | Motor Fleet |
| Craig Chater | Professional Indemnity |
| Jamie Cleary | War and Allied Perils |
| Mark Clements | Accident & Health |
| Duncan Dale | Casualty |
| Rod Dampier | Aviation |
| Graham Desborough | Auto Fire Theft & Collision (FTC) |
| Nigel Dorning | Professional Indemnity |
| Robin Etheridge | US Catastrophe & Risk XOL |
| Alan Giles | Cargo |
| James Greenhalgh | Space |
| Andrew Griffin | Accident and Health |
| David Hancock | UK Property Package |
| Iain Henstridge | Marine Hull |
| Jason Herriott | War & Allied Perils |
| Bruce Hilsdon | Yacht and Pleasure Craft |
| Simon Jackson | Commercial Property |
| Simon Jefferys | Facilities Small Business |
| Sean Kelly | Marine & Aviation XOL |
| Robert Lawther | Financial Institutions |
| Robert Lilley | Products and Airports |
| Rod Little | Fine Art & Specie |
| Richard Lurcott | Hull |
| Alistair Maurice | Property US Binders |
| Andrew Metcalfe | General Aviation |
| Keith Milbank | Natural Resources & Heavy Industry |
| Chris Milne | Transit |
| Dominic Peters | International Catastrophe and Risk XOL |
| Shaun Randell | Liability |
| Harriet Roberts | Bloodstock |
| Bryn Samuel | Liability |
| Dominic Stoffel | Proportional RI |
| Joe Sweeting | Casualty |
| Michelle Sykes | Commercial Combined |
| Peter Tadman | Casualty |
| Miles Taffs | Airlines |
| Tim Welsh | Offshore Energy |
| Paul Western | Casualty |
| Paul Western | Marine Hull |
| Steve Williams | Motor Fleet |
| Denis Wills | Marine Hull |
| Tim Wilmshurst | Liability |
| Phil Wooldridge | Casualty |
| Andrew Wright | Offshore Energy |


